Effective dates of IFRSs and amendments
The tables below outline the effective dates of International Financial Reporting Standards, separately identifying the effective date of each significant amendment made to those standards.
Important note. This table does not include the effective dates of minor consequential amendments that are the result of new or revised IFRSs or IASs.
Conceptual Framework
| Pronouncement | Issued | Effective date |
|---|---|---|
| Framework for the Preparation and Presentation of Financial Statements | ||
|
1989 | No stated effective date, therefore effective from date of issue |
| Conceptual Framework for Financial Reporting 2010 | ||
|
September 2010 | No stated effective date, therefore effective from date of issue |
International Financial Reporting Standards (IFRSs)
| Pronouncement | Issued | Effective date |
|---|---|---|
| IFRS 1 First-time Adoption of International Financial Reporting Standards | ||
|
2003 | First IFRS financial statements for a period beginning on or after 1 January 2004 |
|
Revised 2005 | Annual periods beginning on or after 1 January 2006 |
|
Revised May 2008 | Annual periods beginning on or after 1 January 2009 |
|
Revised November 2008 | Annual periods beginning on or after 1 July 2009 |
|
Revised July 2009 | Annual periods beginning on or after 1 January 2010 |
|
Revised January 2010 | Annual periods beginning on or after 1 July 2010 |
|
May 2010 | Annual periods beginning on or after 1 January 2011 |
|
December 2010 | Annual periods beginning on or after 1 July 2011 |
|
December 2010 | Annual periods beginning on or after 1 July 2011 |
|
March 2012 | Annual periods beginning on or after 1 January 2013 |
|
May 2012 | Annual periods beginning on or after 1 January 2013 |
| IFRS 2 Share-based Payment | ||
|
2004 | Annual periods beginning on or after 1 January 2005 |
|
Revised 2008 | Annual periods beginning on or after 1 January 2009 |
|
April 2009 | Annual periods beginning on or after 1 July 2009 |
|
June 2009 | Annual periods beginning on or after 1 January 2010 |
| IFRS 3 Business Combinations | ||
|
2004 | Business combinations after 31 March 2004 |
|
Revised 2008 | Annual periods beginning on or after 1 July 2009 |
|
May 2010 | Annual periods beginning on or after 1 July 2010 |
| IFRS 4 Insurance Contracts | ||
|
2004 | Annual periods beginning on or after 1 January 2005 |
|
Revised 2005 | Annual periods beginning on or after 1 January 2006 |
| IFRS 5 Non-current Assets Held for Sale and Discontinued Operations | ||
| Original issue | 2004 | Annual periods beginning on or after 1 January 2005 |
|
Revised May 2008 | Annual periods beginning on or after 1 July 2009 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
| IFRS 6 Exploration for and Evaluation of Mineral Assets | ||
|
2004 | Annual periods beginning on or after 1 January 2006 |
| IFRS 7 Financial Instruments: Disclosures | ||
|
2005 | Annual periods beginning on or after 1 January 2007 |
|
Revised March 2009 | Annual periods beginning on or after 1 January 2009 |
|
May 2010 | Annual periods beginning on or after 1 January 2011 |
|
October 2010 | Annual periods beginning on or after 1 July 2011 |
|
December 2011 | Annual periods beginning on or after 1 January 2013 and interim periods within those periods |
|
December 2011 | Annual periods beginning on or after 1 January 2015 |
| IFRS 8 Operating Segments | ||
|
2006 | Annual periods beginning on or after 1 January 2009 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
| IFRS 9 Financial Instruments | ||
|
November 2009 | Annual periods beginning on or after 1 January 2013 (Effective date subsequently deferred, see below) |
|
October 2010 | Annual periods beginning on or after 1 January 2013 (Effective date subsequently deferred, see below) |
|
December 2011 | Annual periods beginning on or after 1 January 2015 |
| IFRS 10 Consolidated Financial Statements | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
|
June 2012 | Annual periods beginning on or after 1 January 2013 |
|
October 2012 | Annual periods beginning on or after 1 January 2014 |
| IFRS 11 Joint Arrangements | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
|
June 2012 | Annual periods beginning on or after 1 January 2013 |
| IFRS 12 Disclosure of Interests in Other Entities | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
|
June 2012 | Annual periods beginning on or after 1 January 2013 |
|
October 2012 | Annual periods beginning on or after 1 January 2014 |
| IFRS 13 Fair Value Measurement | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
| International Financial Reporting Standard for Small and Medium-sized Entities (IFRS for SMEs) | ||
|
2009 | Effective immediately on issue |
International Accounting Standards (IASs)
| Pronouncement | Issued | Effective date |
|---|---|---|
| IAS 1 Presentation of Financial Statements | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2005 | Annual periods beginning on or after 1 January 2007 |
|
2007 | Annual periods beginning on or after 1 January 2009 |
|
2008 | Annual periods beginning on or after 1 January 2009 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
|
May 2010 | Annual periods beginning on or after 1 January 2011 |
|
June 2011 | Annual periods beginning on or after 1 July 2012 |
|
May 2012 | Annual periods beginning on or after 1 January 2013 |
| IAS 2 Inventories | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
| IAS 7 Statement of Cash Flows | ||
|
1992 | Annual periods beginning on or after 1 January 1994 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
| IAS 8 Accounting Policies, Changes in Accounting Estimates and Errors | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
| IAS 10 Events after the Reporting Period | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
| IAS 12 Income Taxes | ||
|
1996 | Annual periods beginning on or after 1 January 1998 |
|
December 2010 | Annual periods beginning on or after 1 January 2012 |
| IAS 15 Information Reflecting the Effects of Changing Prices | ||
|
2003 | Withdrawn effective 1 January 2005 |
| IAS 16 Property, Plant and Equipment | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
May 2012 | Annual periods beginning on or after 1 January 2013 |
| IAS 17 Leases | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
| IAS 19 Employee Benefits | ||
|
2004 | Annual periods beginning on or after 1 January 2006 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
Amended June 2011 | Annual periods beginning on or after 1 January 2013 |
| IAS 20 Government Grants and Disclosure of Government Assistance | ||
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
| IAS 21 The Effects of Changes in Foreign Exchange Rates | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
November 2005 | Annual periods beginning on or after 1 January 2005 |
| IAS 23 Borrowing Costs | ||
|
2007 | Borrowing costs relating to qualifying assets for which the commencement date for capitalisation is on or after 1 January 2009 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
| IAS 24 Related Party Disclosures | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
November 2009 | Annual periods beginning on or after 1 January 2011 |
| IAS 27 Consolidated and Separate Financial Statements | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2008 | Annual periods beginning on or after 1 July 2009 |
|
Revised 2008 | Annual periods beginning on or after 1 January 2009 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
May 2010 | Annual periods beginning on or after 1 July 2010 |
| IAS 27 Separate Financial Statements (as amended in 2011) | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
|
October 2012 | Annual periods beginning on or after 1 January 2014 |
| IAS 28 Investments in Associates | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2008 | Annual periods beginning on or after 1 July 2009 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
| IAS 28 Investments in Associates and Joint Ventures | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
| IAS 29 Financial Reporting in Hyperinflationary Economies | ||
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
| IAS 31 Interests in Joint Ventures | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2008 | Annual periods beginning on or after 1 July 2009 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
| IAS 32 Financial Instruments: Presentation | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2005 | Annual periods beginning on or after 1 January 2007 |
|
2008 | Annual periods beginning on or after 1 January 2009 |
|
2009 | Annual periods beginning on or after 1 February 2010 |
|
December 2011 | Annual periods beginning on or after 1 January 2014 |
|
May 2012 | Annual periods beginning on or after 1 January 2013 |
| IAS 33 Earnings per Share | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
| IAS 34 Interim Financial Reporting | ||
|
1998 | Annual periods beginning on or after 1 July 1999 |
|
May 2010 | Annual periods beginning on or after 1 January 2011 |
|
May 2012 | Annual periods beginning on or after 1 January 2013 |
| IAS 36 Impairment of Assets | ||
|
2004 | Business combinations after 31 March 2004 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
|
May 2013 | Annual periods beginning on or after 1 January 2014 |
| IAS 38 Intangible Assets | ||
|
2004 | Business combinations after 31 March 2004 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
April 2009 | Annual periods beginning on or after 1 July 2009 |
| IAS 39 Financial Instruments: Recognition and Measurement | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2004 | Annual periods beginning on or after 1 January 2005 |
|
2004 | Annual periods beginning on or after 1 January 2005 |
|
2004 | Annual periods beginning on or after 1 January 2006 |
|
2005 | Annual periods beginning on or after 1 January 2006 |
|
2005 | Annual periods beginning on or after 1 January 2006 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
July 2008 | Annual periods beginning on or after 1 July 2009 |
|
March 2009 | Annual periods ending on or after 30 June 2009 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
| IAS 40 Investment Property | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
| IAS 41 Agriculture | ||
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
Information about effective dates of recent Interpretations.