Effective dates of IFRSs and amendments
The tables below outline the effective dates of IFRSs, separately identifying the effective date of each significant amendment made to those standards.
Important note. This table does not include the effective dates of minor consequential amendments that are the result of new or revised pronouncements.
Conceptual Framework
Pronouncement | Issued | Effective date |
---|---|---|
Framework for the Preparation and Presentation of Financial Statements | ||
|
1989 | No stated effective date, therefore effective from date of issue |
Conceptual Framework for Financial Reporting 2010 | ||
|
September 2010 | No stated effective date, therefore effective from date of issue |
Conceptual Framework for Financial Reporting 2018 | ||
|
March 2018 | No stated effective date, therefore effective from date of issue |
Amendments to References to the Conceptual Framework in IFRS Standards | ||
|
March 2018 | Annual periods beginning on or after 1 January 2020 |
IFRS Sustainability Disclosure Standards
Pronouncement | Issued | Effective date |
---|---|---|
IFRS S1 General Requirements for Disclosure of Sustainability-related Financial Information | ||
|
2023 | Annual periods beginning on or after 1 January 2024 |
IFRS S2 Climate-related Disclosures | ||
|
2023 | Annual periods beginning on or after 1 January 2024 |
International Financial Reporting Standards (IFRSs)
Pronouncement | Issued | Effective date |
---|---|---|
IFRS 1 First-time Adoption of International Financial Reporting Standards | ||
|
2003 | First IFRS financial statements for a period beginning on or after 1 January 2004 |
|
Revised 2005 | Annual periods beginning on or after 1 January 2006 |
|
Revised May 2008 | Annual periods beginning on or after 1 January 2009 |
|
Revised November 2008 | Annual periods beginning on or after 1 July 2009 |
|
Revised July 2009 | Annual periods beginning on or after 1 January 2010 |
|
Revised January 2010 | Annual periods beginning on or after 1 July 2010 |
|
May 2010 | Annual periods beginning on or after 1 January 2011 |
|
December 2010 | Annual periods beginning on or after 1 July 2011 |
|
December 2010 | Annual periods beginning on or after 1 July 2011 |
|
March 2012 | Annual periods beginning on or after 1 January 2013 |
|
May 2012 | Annual periods beginning on or after 1 January 2013 |
|
December 2013 | Amendment to the basis for conclusions only |
|
December 2016 | Annual periods beginning on or after 1 January 2018 |
|
May 2020 | Annual periods beginning on or after 1 January 2022 |
IFRS 2 Share-based Payment | ||
|
2004 | Annual periods beginning on or after 1 January 2005 |
|
Revised 2008 | Annual periods beginning on or after 1 January 2009 |
|
April 2009 | Annual periods beginning on or after 1 July 2009 |
|
June 2009 | Annual periods beginning on or after 1 January 2010 |
|
December 2013 | Annual periods beginning on or after 1 July 2014 |
|
June 2016 | Annual periods beginning on or after 1 January 2018 |
IFRS 3 Business Combinations | ||
|
2004 | Business combinations after 31 March 2004 |
|
Revised 2008 | Annual periods beginning on or after 1 July 2009 |
|
May 2010 | Annual periods beginning on or after 1 July 2010 |
|
December 2013 | Annual periods beginning on or after 1 July 2014 |
|
December 2013 | Annual periods beginning on or after 1 July 2014 |
|
December 2017 | Annual periods beginning on or after 1 January 2019 |
|
October 2018 | Business combinations for which the acquisition date is on or after the beginning of the first annual reporting period beginning on or after 1 January 2020 |
|
May 2020 | Annual periods beginning on or after 1 January 2022 |
IFRS 4 Insurance Contracts | ||
|
2004 | Annual periods beginning on or after 1 January 2005 |
|
Revised 2005 | Annual periods beginning on or after 1 January 2006 |
|
September 2016 | An entity choosing to apply the overlay approach retrospectively to qualifying financial assets does so when it first applies IFRS 9. An entity choosing to apply the deferral approach does so for annual periods beginning on or after 1 January 2018. |
|
June 2020 | The fixed expiry date for the temporary exemption in IFRS 4 from applying IFRS 9 is now 1 January 2023 |
|
August 2020 | Annual periods beginning on or after 1 January 2021 |
IFRS 5 Non-current Assets Held for Sale and Discontinued Operations | ||
|
2004 | Annual periods beginning on or after 1 January 2005 |
|
Revised May 2008 | Annual periods beginning on or after 1 July 2009 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
|
September 2014 | Annual periods beginning on or after 1 January 2016 |
IFRS 6 Exploration for and Evaluation of Mineral Assets | ||
|
2004 | Annual periods beginning on or after 1 January 2006 |
IFRS 7 Financial Instruments: Disclosures | ||
|
2005 | Annual periods beginning on or after 1 January 2007 |
|
Revised March 2009 | Annual periods beginning on or after 1 January 2009 |
|
May 2010 | Annual periods beginning on or after 1 January 2011 |
|
October 2010 | Annual periods beginning on or after 1 July 2011 |
|
December 2011 | Annual periods beginning on or after 1 January 2013 and interim periods within those periods |
|
December 2011 | Annual periods beginning on or after 1 January 2015 (The effective date of IFRS 9 was subsequently removed, see IFRS 9 below) |
|
November 2013 | Applies when IFRS 9 is applied (At the time of issue of the revised version of IFRS 9 including the hedge accounting chapter, IFRS 9 had no stated mandatory effective date, see below) |
|
September 2014 | Annual periods beginning on or after 1 January 2016 |
|
September 2019 | Annual periods beginning on or after 1 January 2020 |
|
August 2020 | Annual periods beginning on or after 1 January 2021 |
|
May 2023 | Annual periods beginning on or after 1 January 2024 |
|
May 2024 | Annual periods beginning on or after 1 January 2026 |
IFRS 8 Operating Segments | ||
|
2006 | Annual periods beginning on or after 1 January 2009 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
|
December 2013 | Annual periods beginning on or after 1 July 2014 |
IFRS 9 Financial Instruments | ||
|
November 2009 | Annual periods beginning on or after 1 January 2013 (Effective date subsequently deferred and then removed. This version of the standard is superseded by IFRS 9 (2014), but remains available for application if the relevant date of initial application is before 1 February 2015) |
|
October 2010 | Annual periods beginning on or after 1 January 2013 (Effective date subsequently deferred and then removed. This version of the standard is superseded by IFRS 9 (2014), but remains available for application if the relevant date of initial application is before 1 February 2015) |
|
December 2011 | Annual periods beginning on or after 1 January 2015 (Effective date subsequently removed. This version of the standard is superseded by IFRS 9 (2014), but remains available for application if the relevant date of initial application is before 1 February 2015) |
|
November 2013 | Contains no stated effective date and includes consequential amendments which remove the mandatory effective date of IFRS 9 (2010) and IFRS 9 (2009), leaving the effective date open but allowing each version of the standard to be available for application Note: IFRS 9 (2014) supersedes IFRS 9 (2013), but this standard remains available for application if the relevant date of initial application is before 1 February 2015. |
|
July 2014 | Effective for annual periods beginning on or after 1 January 2018 Note:IFRS 9 (2014) supersedes IFRS 9 (2009), IFRS 9 (2010) and IFRS 9 (2013), but these standards remain available for application if the relevant date of initial application is before 1 February 2015. |
|
see under IFRS 4 | |
|
October 2017 | Annual periods beginning on or after 1 January 2019 |
|
September 2019 | Annual periods beginning on or after 1 January 2020 |
|
May 2020 | Annual periods beginning on or after 1 January 2022 |
|
August 2020 | Annual periods beginning on or after 1 January 2021 |
|
see under IFRS 17 | |
|
May 2024 | Annual periods beginning on or after 1 January 2026 |
IFRS 10 Consolidated Financial Statements | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
|
June 2012 | Annual periods beginning on or after 1 January 2013 |
|
October 2012 | Annual periods beginning on or after 1 January 2014 |
|
September 2014 | Annual periods beginning on or after 1 January 2016 deferred indefinitely (see below) |
|
December 2014 | Annual periods beginning on or after 1 January 2016 |
|
December 2015 | immediately |
IFRS 11 Joint Arrangements | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
|
June 2012 | Annual periods beginning on or after 1 January 2013 |
|
May 2014 | Annual periods beginning on or after 1 January 2016 |
|
December 2017 | Annual periods beginning on or after 1 January 2019 |
IFRS 12 Disclosure of Interests in Other Entities | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
|
June 2012 | Annual periods beginning on or after 1 January 2013 |
|
October 2012 | Annual periods beginning on or after 1 January 2014 |
|
December 2014 | Annual periods beginning on or after 1 January 2016 |
|
December 2016 | Annual periods beginning on or after 1 January 2017 |
IFRS 13 Fair Value Measurement | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
|
December 2013 | Amendments to basis for conclusions only |
|
December 2013 | Annual periods beginning on or after 1 July 2014 |
IFRS 14 Regulatory Deferral Accounts | ||
|
January 2014 | Applies to an entity's first annual IFRS financial statements for a period beginning on or after 1 January 2016 |
IFRS 15 Revenue from Contracts with Customers | ||
|
May 2014 | Applies to an entity's first annual IFRS financial statements for a period beginning on or after 1 January 2017 2018 (see below) |
|
September 2015 | Annual periods beginning on or after 1 January 2018 |
|
April 2016 | Annual periods beginning on or after 1 January 2018 |
IFRS 16 Leases | ||
|
January 2016 | Annual periods beginning on or after 1 January 2019 |
|
May 2020 | Annual periods beginning on or after 1 June 2020 |
|
August 2020 | Annual periods beginning on or after 1 January 2021 |
|
March 2021 | Annual periods beginning on or after 1 April 2021 |
|
September 2022 | Annual periods beginning on or after 1 January 2024 |
IFRS 17 Insurance Contracts |
||
|
May 2017 | Annual periods beginning on or after 1 January 2021 2023 (see below) |
|
June 2020 | Annual periods beginning on or after 1 January 2023 |
|
December 2021 | An entity that elects to apply the amendment applies it when it first applies IFRS 17 |
IFRS 18 Presentation and Disclosures in Financial Statements |
||
|
April 2024 | Annual periods beginning on or after 1 January 2027 |
IFRS 19 Subsidiaries without Public Accountability: Disclosures |
||
|
May 2024 | Annual periods beginning on or after 1 January 2027 |
International Financial Reporting Standard for Small and Medium-sized Entities (IFRS for SMEs) | ||
|
2009 | Effective immediately on issue |
|
2015 | Annual periods beginning on or after 1 January 2017 |
|
September 2023 | Annual periods beginning on or after 1 January 2023 |
International Accounting Standards (IASs)
Pronouncement | Issued | Effective date |
---|---|---|
IAS 1 Presentation of Financial Statements | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2005 | Annual periods beginning on or after 1 January 2007 |
|
2007 | Annual periods beginning on or after 1 January 2009 |
|
2008 | Annual periods beginning on or after 1 January 2009 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
|
May 2010 | Annual periods beginning on or after 1 January 2011 |
|
June 2011 | Annual periods beginning on or after 1 July 2012 |
|
May 2012 | Annual periods beginning on or after 1 January 2013 |
|
December 2014 | Annual periods beginning on or after 1 January 2016 |
|
October 2018 | Annual periods beginning on or after 1 January 2020 |
|
January 2020 | Annual periods beginning on or after 1 January 2023 2024 (see October 2022 amendments below) |
|
July 2020 | Annual periods beginning on or after 1 January 2023 2024 (see October 2022 amendments below) |
|
February 2021 | Annual periods beginning on or after 1 January 2023 |
|
October 2022 | Annual periods beginning on or after 1 January 2024 |
IAS 2 Inventories | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
IAS 7 Statement of Cash Flows | ||
|
1992 | Annual periods beginning on or after 1 January 1994 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
|
January 2016 | Annual periods beginning on or after 1 January 2017 |
|
May 2023 | Annual periods beginning on or after 1 January 2024 |
IAS 8 Accounting Policies, Changes in Accounting Estimates and Errors | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
October 2018 | Annual periods beginning on or after 1 January 2020 |
|
February 2021 | Annual periods beginning on or after 1 January 2023 |
IAS 10 Events after the Reporting Period | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
IAS 12 Income Taxes | ||
|
1996 | Annual periods beginning on or after 1 January 1998 |
|
December 2010 | Annual periods beginning on or after 1 January 2012 |
|
January 2016 | Annual periods beginning on or after 1 January 2017 |
|
December 2017 | Annual periods beginning on or after 1 January 2019 |
|
May 2021 | Annual periods beginning on or after 1 January 2023 |
|
May 2023 | Annual periods beginning on or after 1 January 2023 |
IAS 15 Information Reflecting the Effects of Changing Prices | ||
|
2003 | Withdrawn effective 1 January 2005 |
IAS 16 Property, Plant and Equipment | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
May 2012 | Annual periods beginning on or after 1 January 2013 |
|
December 2013 | Annual periods beginning on or after 1 July 2014 |
|
May 2014 | Annual periods beginning on or after 1 January 2016 |
|
June 2014 | Annual periods beginning on or after 1 January 2016 |
|
May 2020 | Annual periods beginning on or after 1 January 2022 |
IAS 17 Leases | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
IAS 19 Employee Benefits | ||
|
2004 | Annual periods beginning on or after 1 January 2006 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
Amended June 2011 | Annual periods beginning on or after 1 January 2013 |
|
November 2013 | Annual periods beginning on or after 1 July 2014 |
|
September 2014 | Annual periods beginning on or after 1 January 2016 |
|
February 2018 | Annual periods beginning on or after 1 January 2019 |
IAS 20 Government Grants and Disclosure of Government Assistance | ||
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
IAS 21 The Effects of Changes in Foreign Exchange Rates | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
November 2005 | Annual periods beginning on or after 1 January 2005 |
IAS 23 Borrowing Costs | ||
|
2007 | Borrowing costs relating to qualifying assets for which the commencement date for capitalisation is on or after 1 January 2009 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
December 2017 | Annual periods beginning on or after 1 January 2019 |
IAS 24 Related Party Disclosures | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
November 2009 | Annual periods beginning on or after 1 January 2011 |
|
December 2013 | Annual periods beginning on or after 1 July 2014 |
IAS 27 Consolidated and Separate Financial Statements | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2008 | Annual periods beginning on or after 1 July 2009 |
|
Revised 2008 | Annual periods beginning on or after 1 January 2009 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
May 2010 | Annual periods beginning on or after 1 July 2010 |
IAS 27 Separate Financial Statements (as amended in 2011) | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
|
October 2012 | Annual periods beginning on or after 1 January 2014 |
|
August 2014 | Annual periods beginning on or after 1 January 2016 |
IAS 28 Investments in Associates | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2008 | Annual periods beginning on or after 1 July 2009 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
IAS 28 Investments in Associates and Joint Ventures | ||
|
May 2011 | Annual periods beginning on or after 1 January 2013 |
|
September 2014 | Annual periods beginning on or after 1 January 2016 deferred indefinitely (see below) |
|
December 2014 | Annual periods beginning on or after 1 January 2016 |
|
December 2015 | immediately |
|
December 2016 | Annual periods beginning on or after 1 January 2018 |
|
October 2017 | Annual periods beginning on or after 1 January 2019 |
IAS 29 Financial Reporting in Hyperinflationary Economies | ||
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
IAS 31 Interests in Joint Ventures | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2008 | Annual periods beginning on or after 1 July 2009 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
IAS 32 Financial Instruments: Presentation | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2005 | Annual periods beginning on or after 1 January 2007 |
|
2008 | Annual periods beginning on or after 1 January 2009 |
|
2009 | Annual periods beginning on or after 1 February 2010 |
|
December 2011 | Annual periods beginning on or after 1 January 2014 |
|
May 2012 | Annual periods beginning on or after 1 January 2013 |
IAS 33 Earnings per Share | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
IAS 34 Interim Financial Reporting | ||
|
1998 | Annual periods beginning on or after 1 July 1999 |
|
May 2010 | Annual periods beginning on or after 1 January 2011 |
|
May 2012 | Annual periods beginning on or after 1 January 2013 |
|
September 2014 | Annual periods beginning on or after 1 January 2016 |
IAS 36 Impairment of Assets | ||
|
2004 | Business combinations after 31 March 2004 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
|
May 2013 | Annual periods beginning on or after 1 January 2014 |
IAS 37 Provisions, Contingent Liabilities and Contingent Assets | ||
|
1998 | Annual periods beginning on or after 1 July 1999 |
|
May 2020 | Annual periods beginning on or after 1 January 2022 |
IAS 38 Intangible Assets | ||
|
2004 | Business combinations after 31 March 2004 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
April 2009 | Annual periods beginning on or after 1 July 2009 |
|
December 2013 | Annual periods beginning on or after 1 July 2014 |
|
May 2014 | Annual periods beginning on or after 1 January 2016 |
IAS 39 Financial Instruments: Recognition and Measurement | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
2004 | Annual periods beginning on or after 1 January 2005 |
|
2004 | Annual periods beginning on or after 1 January 2005 |
|
2004 | Annual periods beginning on or after 1 January 2006 |
|
2005 | Annual periods beginning on or after 1 January 2006 |
|
2005 | Annual periods beginning on or after 1 January 2006 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
July 2008 | Annual periods beginning on or after 1 July 2009 |
|
March 2009 | Annual periods ending on or after 30 June 2009 |
|
April 2009 | Annual periods beginning on or after 1 January 2010 |
|
June 2013 | Annual periods beginning on or after 1 January 2014 |
|
November 2013 | Applies when IFRS 9 is applied |
|
September 2019 | Annual periods beginning on or after 1 January 2020 |
|
August 2020 | Annual periods beginning on or after 1 January 2021 |
IAS 40 Investment Property | ||
|
2003 | Annual periods beginning on or after 1 January 2005 |
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
December 2013 | Annual periods beginning on or after 1 July 2014 |
|
December 2016 | Annual periods beginning on or after 1 January 2018 |
IAS 41 Agriculture | ||
|
May 2008 | Annual periods beginning on or after 1 January 2009 |
|
June 2014 | Annual periods beginning on or after 1 January 2016 |
|
May 2020 | Annual periods beginning on or after 1 January 2020 |
Information about effective dates of recent Interpretations.